Tanker Berths
CHEVRON TSINGYI TERMINAL
BERTH | LOA (m) | DRAFT (m) | DWT/DISPLACEMENT (mt) |
MAIN TERMINAL | 235 | 12.60m | 78,000 |
LPG TERMINAL | 114 | 6.5m | 5,000 |
NO.5 BERTH | 80 | 6.5m | 5,000 |
NO.6 BERTH | 110 | 7.3m | 5,000 |
SINOPEC TSINGYI TERMINAL
BERTH | LOA (m) | DRAFT (m) | DWT/DISPLACEMENT (mt) |
MAIN TERMINAL | 250 | 14.0m | 96,500 |
EAST BERTH | 90 | 6.5m | 5,000 |
WEST BERTH | 120 | 7.5m | 5,000 |
NO.3 BERTH | 120 | 7.5m | 8,000 |
EXXONMOBIL EAST TERMINAL
BERTH | LOA (m) | DRAFT (m) | DWT/DISPLACEMENT (mt) |
MAIN TERMINAL | 274 | 14.6m | 120,000 |
EAST BERTH | 80 | 7.0m | |
WEST BERTH | 107 | 5.5m |
EXXONMOBIL WEST TERMINAL
BERTH | LOA (m) | DRAFT (m) | DWT/DISPLACEMENT (mt) |
MAIN BERTH | 250 | 14.6m | 104,000 |
LPG BERTH | 107 | 7.5m |
SHELL TSINGYI TERMINAL
BERTH | LOA (m) | DRAFT (m) | DWT/DISPLACEMENT (mt) |
MAIN BERTH | 245 | 14.5m | 130,000 |
NO.1 BERTH | 100 | 6.5m | |
NO.2 BERTH | 90 | 6.5m | |
LPG BERTH | 135 | 8.0m |
PAFF TERMINAL
BERTH | LOA (m) | DRAFT (m) | DWT/DISPLACEMENT (mt) |
EAST BERTH | 230 | 15.0m | 80,000 |
WEST BERTH | 196 | 15.0m | 50,000 |
LOK ON PAI TERMINAL
BERTH | LOA (m) | DRAFT (m) | DWT/DISPLACEMENT (mt) |
MAIN BERTH | 122 | 8.0m | 6,000 (onboard cargo + Bunker + FW) |
TOWNGAS TOLO TERMINAL
BERTH | LOA (m) | DRAFT (m) | DWT/DISPLACEMENT (mt) |
MAIN BERTH | 195 | 11.0m | 40,000 |